Compliance & financial management
Bond and LIHTC compliance, reporting, and financial management across acquisition-rehabilitation portfolios and individual assets.
Track record
Jack Traeger's complete real estate development involvement, spanning compliance and financial management, construction financial management, and co-developer/ownership roles across 63 properties and 14,207 units since 2003.
Portfolio rows carry the aggregate financing for the transaction; the assets listed beneath them carry the unit counts.
| Property / portfolio | Location | Role | Financing | Close | Bond & debt | Units | New / rehab |
|---|---|---|---|---|---|---|---|
| Walden I Portfolio 13 assets | Dallas, Austin, Houston | Compliance & Fin. Mgmt. | Bonds | 2003 | $263,000,000 | Rehab | |
| Aston Brook | Houston, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 152 | Rehab | |
| Bent Creek | Dallas, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 326 | Rehab | |
| Cimarron Park | Conroe, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 162 | Rehab | |
| Creekwood Village | Dallas, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 362 | Rehab | |
| Fountaingate | Wichita Falls, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 280 | Rehab | |
| Northwoods | Houston, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 200 | Rehab | |
| Ridge at Willowbrook Phase I | Houston, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 136 | Rehab | |
| Ridge at Willowbrook Phase II | Houston, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 178 | Rehab | |
| Settlers Cove | Beaumont, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 182 | Rehab | |
| Shadowridge Village | Dallas, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 144 | Rehab | |
| Stone Ridge Phase I | Conroe, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 216 | Rehab | |
| Stone Ridge Phase II | Conroe, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 252 | Rehab | |
| Woodedge | Houston, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 126 | Rehab | |
| Walden II Portfolio 17 assets | Arizona, Florida, Texas, OK | Compliance & Fin. Mgmt. | Bonds | 2003 | $128,000,000 | Rehab | |
| Arbors of Austin | Austin, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 226 | Rehab | |
| Ashbury Parke | Austin, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 416 | Rehab | |
| Audubon Square | Austin, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 164 | Rehab | |
| Harpers Creek | Austin, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 268 | Rehab | |
| Pinto Creek | Austin, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 249 | Rehab | |
| Polo Club | Austin, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 304 | Rehab | |
| Trestles of Austin | Austin, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 396 | Rehab | |
| Brittany Park | Dallas, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 217 | Rehab | |
| Greens Crossing | Dallas, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 364 | Rehab | |
| Montfort Oaks | Dallas, TX | Compliance & Fin. Mgmt. | Bonds | 2003 | 276 | Rehab | |
| Huntington at Hidden Hills | Jacksonville, FL | Compliance & Fin. Mgmt. | Bonds | 2003 | 224 | Rehab | |
| Ashton Park | Tampa, FL | Compliance & Fin. Mgmt. | Bonds | 2003 | 192 | Rehab | |
| Garden Place | Mesa, AZ | Compliance & Fin. Mgmt. | Bonds | 2003 | 286 | Rehab | |
| Fairways | Phoenix, AZ | Compliance & Fin. Mgmt. | Bonds | 2003 | 160 | Rehab | |
| Avondale | Tulsa, OK | Compliance & Fin. Mgmt. | Bonds | 2003 | 328 | Rehab | |
| Coventry Park | Tulsa, OK | Compliance & Fin. Mgmt. | Bonds | 2003 | 256 | Rehab | |
| Fountain Crest | Tulsa, OK | Compliance & Fin. Mgmt. | Bonds | 2003 | 424 | Rehab | |
| Highland Oaks Apartments | Wichita Falls, TX | Compliance & Fin. Mgmt. | 9% LIHTC | Pre-2003 | $9,500,000 | 326 | Rehab |
| Hurst Manor | Hurst, TX | Compliance & Fin. Mgmt. | 9% LIHTC | Pre-2003 | $2,994,600 | 112 | Rehab |
| Astoria Park | Amarillo, TX | Compliance & Fin. Mgmt. | 9% LIHTC | Pre-2003 | $28,790,000 | 164 | Rehab |
| Stonebriar Village | Plainview, TX | Compliance & Fin. Mgmt. | 9% LIHTC | Pre-2003 | $2,350,000 | 100 | Rehab |
| Sea Greens | Port Lavaca, TX | Compliance & Fin. Mgmt. | 9% LIHTC | Pre-2003 | $3,500,000 | 110 | Rehab |
| Green Acres | Amarillo, TX | Compliance & Fin. Mgmt. | 9% LIHTC | Pre-2003 | $6,000,000 | 194 | Rehab |
| Greentree Village | Amarillo, TX | Compliance & Fin. Mgmt. | 9% LIHTC | Pre-2003 | $3,300,000 | 160 | Rehab |
| Rosemeade Park Apartments, LP | Amarillo, TX | Compliance & Fin. Mgmt. | Bonds | 2005 | $12,416,000 | 184 | New Construction |
| Glenwood Apartments, LP | Amarillo, TX | Compliance & Fin. Mgmt. | Bonds | 2005 | $9,836,000 | 120 | New Construction |
| Brandywood Apartments | Pasadena, TX | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $7,000,000 | 698 | Rehab |
| Cantebury | Amarillo, TX | Compliance & Fin. Mgmt. | Bonds | 2007 | $6,600,000 | 95 | Rehab |
| Puckett Place | Amarillo, TX | Compliance & Fin. Mgmt. | Bonds | 2007 | $4,500,000 | 255 | Rehab |
| River Falls | Amarillo, TX | Compliance & Fin. Mgmt. | Bonds | 2007 | $19,685,000 | 288 | Rehab |
| Three Fountains | Amarillo, TX | Compliance & Fin. Mgmt. | Bonds | 2007 | $5,000,000 | 223 | Rehab |
| Amarillo Gardens | Amarillo, TX | Compliance & Fin. Mgmt. | Bonds | 2006 | $8,028,000 | 100 | Rehab |
| Park Place | Oklahoma City, OK | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $3,500,000 | 223 | Rehab |
| Parkview Village | Oklahoma City, OK | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $3,000,000 | 242 | Rehab |
| Fairway Village | Austin, TX | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $4,000,000 | 128 | Rehab |
| Parkside Village | Waco, TX | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $3,500,000 | 200 | Rehab |
| Robinson Gardens | Robinson, TX | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $3,000,000 | 208 | Rehab |
| Santa Maria Village | Austin, TX | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $3,500,000 | 176 | Rehab |
| Southgate Village | College Station, TX | Compliance & Fin. Mgmt. | Bonds | Pre-2003 | $8,000,000 | 200 | Rehab |
| Majors Place Apartments | Greenville, TX | Construction Fin. Mgmt. | Direct Loan | 2015 | $16,275,000 | 176 | New Construction |
| The Lakeshore | Lake Dallas, TX | Construction Fin. Mgmt. | Direct Loan | 2016 | $20,000,000 | 140 | New Construction |
| The Azure | Midland, TX | Construction Fin. Mgmt. | Direct Loan | 2017 | $16,000,000 | 156 | New Construction |
| TX Collin Apartments, LP | Plano, TX | Construction Fin. Mgmt. | Bonds | 2015 | $19,288,000 | 292 | New Construction |
| Austin Colorado Creek Apartments, LP | Austin, TX | Construction Fin. Mgmt. | Bonds | 2016 | $25,880,800 | 240 | New Construction |
| TX Garland, LP | Garland, TX | Construction Fin. Mgmt. | 9% LIHTC | 2016 | $13,945,000 | 126 | New Construction |
| TX Indian Lake Apartments, LP | Cameron Co., TX | Construction Fin. Mgmt. | 9% LIHTC | 2016 | $9,423,000 | 80 | New Construction |
| TX Creekview Apartments, LP | Austin, TX | Construction Fin. Mgmt. | Bonds | 2017 | $30,827,000 | 264 | New Construction |
| TX Legacy Riverside | Fort Worth, TX | Co-Developer / Owner | Bonds | 2020 | $55,000,000 | 264 | New Construction |
| TX Legacy Denton | Denton, TX | Co-Developer / Owner | Bonds | 2022 | $47,000,000 | 264 | New Construction (Sold) |
| Heritage at Cottonwood Creek | San Marcos, TX | Co-Developer / Owner | PFC | 2024 | $56,700,000 | 233 | New Construction |
| Totals across 63 properties | $859,338,400 | 14,207 | |||||
Roles reflect Jack Traeger's involvement at the time of each transaction. Financing shown as "9% LIHTC" appears as a 9% credit allocation in the source schedule. Figures are as provided by Legacy Multifamily Development, LLC and are subject to change.
How to read it
Bond and LIHTC compliance, reporting, and financial management across acquisition-rehabilitation portfolios and individual assets.
Draw administration, lender reporting, and construction financial oversight on new-construction communities.
Sponsorship, ownership, and joint venture co-development of new-construction affordable and workforce communities.
Partner with us
The full REO schedule, sponsor profile, and supporting documentation are available on request for lenders, syndicators, and housing authorities.